LD Clerke Model Examination -II Results

Name Right

Answers

Wrong Answers Marks
1 Akhil Sebastian 26 11 22.33
2 Alex P A 43 36 31
3 Anson 29 15 24
4 Beenamma N S 12 30 2
5 Chithra S Devi 19 45 4
6 Fazila 56 29 46.33
7 Franscia Joji 45 27 36
8 Jeffin Jayapal 65 13 60.66
9 Jini Joseph 33 53 15.33
10 John Britto P.Y 40 48 24
11 Johney  .K.J 38 48 22
12 Joslin .M.F 41 29 31.33
13 Justin P J 61 23 53.33
14 K.C Sebastian 33 67 -0.33
15 Kevin.K.K 50 22 42.66
16 Liny Honey 68 21 61
17 Madona P M 21 22 13.66
18 Mahesh Murali 71 29 61.33
19 Manjusha P S 33 42 19
20 Margret. K.S 32 22 24.66
21 Mary Reena P M 31 48 15
22 Mukesh Kumar K S 36 34 24.66
23 Nisha Jacob 49 21 42
24 Salitha K G 48 41 34.33
25 Sanal, Hadhi Manzil 54 15 49
26 Sebastian K J 45 34 33.66
27 Shalini S 29 28 20.66
28 Sony P A 45 44 30.33
29 Soumya 23 23 15.33
30 Sreekanth S 50 14 45.33
31 Sudha V P 30 47 14.33
32 Thomas N 53 17 47.33
33 Thresia P J 18 61 -3.66
34 Xavier P J 70 15 65

Comments