<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MARY IMMACULATE HIGH SCHOOL   Poomkavu</title>
	<atom:link href="http://www.mihs.in/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mihs.in</link>
	<description>: L O V E  :  K N O W L E D G E  : S E R V I C E :</description>
	<lastBuildDate>Sun, 29 Apr 2012 08:55:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A+ Winners 2012</title>
		<link>http://www.mihs.in/2012/04/29/a-winners-2012/</link>
		<comments>http://www.mihs.in/2012/04/29/a-winners-2012/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 08:55:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Clubs]]></category>

		<guid isPermaLink="false">http://www.mihs.in/?p=1164</guid>
		<description><![CDATA[&#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0496.jpg"><img class="alignleft size-thumbnail wp-image-1173" title="BINU V BOBAN" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0496-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0366.jpg"><img class="alignleft size-thumbnail wp-image-1171" title="AKHILA S" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0366-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0346.jpg"><img class="alignleft size-thumbnail wp-image-1170" title="CHICHU RAJU" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0346-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0480.jpg"><img class="alignleft size-thumbnail wp-image-1172" title="CHINJU SAMUEL" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0480-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0324.jpg"><img class="alignleft size-thumbnail wp-image-1168" title="JASMIMOL K J" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0324-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0343.jpg"><img class="alignleft size-thumbnail wp-image-1169" title="ANURAG C S" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0343-150x150.jpg" alt="" width="150" height="150" /></a><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_03151.jpg"><img class="alignleft size-thumbnail wp-image-1167" title="ANUPAMA S" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_03151-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0287.jpg"><img class="alignleft size-thumbnail wp-image-1165" title="Salmon P S" src="http://www.mihs.in/wp-content/uploads/2012/04/DSC_0287-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=179403592125991&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://www.mihs.in/2012/04/29/a-winners-2012/" send="true" layout="button_count" show_faces="true" width="50" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.mihs.in/2012/04/29/a-winners-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>SSLC Results in a Nutshell &#8211; MIHS Poomkavu</title>
		<link>http://www.mihs.in/2012/04/26/sslc-results-in-a-nutshell-mihs-poomkavu/</link>
		<comments>http://www.mihs.in/2012/04/26/sslc-results-in-a-nutshell-mihs-poomkavu/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 08:07:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Clubs]]></category>

		<guid isPermaLink="false">http://www.mihs.in/?p=1159</guid>
		<description><![CDATA[Total No. of Students = 268 Total No. of Students Eligible for Higher Studies = 268 Total No. of Students need Improvement = 0 Success Percentage = 100 % Number of students with all A+ = 8 Tonymon Antony liked this post]]></description>
			<content:encoded><![CDATA[<p><strong>Total No. of Students = 268<br />
Total No. of Students Eligible for Higher Studies = 268<br />
Total No. of Students need Improvement = 0<br />
Success Percentage = 100 %<br />
Number of students with all A+ = 8 </strong></p>
<div class="al2fb_likers"><a href="http://www.facebook.com/profile.php?id=100001664603153" rel="nofollow">Tonymon Antony</a> <span class="al2fb_liked">liked this post</span></div><div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=179403592125991&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://www.mihs.in/2012/04/26/sslc-results-in-a-nutshell-mihs-poomkavu/" send="true" layout="button_count" show_faces="true" width="50" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.mihs.in/2012/04/26/sslc-results-in-a-nutshell-mihs-poomkavu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Congratulations !!! its 100 %  success for SSLC  again</title>
		<link>http://www.mihs.in/2012/04/26/congratulations-100-for-sslc-2012/</link>
		<comments>http://www.mihs.in/2012/04/26/congratulations-100-for-sslc-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:31:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Clubs]]></category>

		<guid isPermaLink="false">http://www.mihs.in/?p=1155</guid>
		<description><![CDATA[Congratulations to all .. MIHS scored 100 % success in SSLC 2012. Congratulations Students , Parents and Teachers for your collective effort for this success. Ullas Alpy, Joy Sebastian, Manu Mt Mt liked this post]]></description>
			<content:encoded><![CDATA[<p>Congratulations to all .. MIHS scored 100 % success in SSLC 2012.<br />
Congratulations Students , Parents  and Teachers for your collective effort for this success.</p>
<div class="al2fb_likers"><a href="http://www.facebook.com/profile.php?id=100002545168207" rel="nofollow">Ullas Alpy</a>, <a href="http://www.facebook.com/profile.php?id=100001458665829" rel="nofollow">Joy Sebastian</a>, <a href="http://www.facebook.com/profile.php?id=100002462932549" rel="nofollow">Manu Mt Mt</a> <span class="al2fb_liked">liked this post</span></div><div class="al2fb_like_button"><div id="fb-root"></div><script src="http://connect.facebook.net/en_US/all.js#appId=179403592125991&amp;xfbml=1" type="text/javascript"></script><fb:like href="http://www.mihs.in/2012/04/26/congratulations-100-for-sslc-2012/" send="true" layout="button_count" show_faces="true" width="50" action="like" font="arial" colorscheme="light" ref="AL2FB"></fb:like></div>]]></content:encoded>
			<wfw:commentRss>http://www.mihs.in/2012/04/26/congratulations-100-for-sslc-2012/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MIHS SSLC Results 2012</title>
		<link>http://www.mihs.in/2012/04/26/mihs-sslc-results-2012/</link>
		<comments>http://www.mihs.in/2012/04/26/mihs-sslc-results-2012/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 06:14:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[School Clubs]]></category>

		<guid isPermaLink="false">http://www.mihs.in/?p=1153</guid>
		<description><![CDATA[Reg. No. Name I Lang-I I Lang-II Eng Hindi/ GK Social Science Phy Chem Bio Maths IT Result 466565 AKHILA . S A+ A+ A+ A+ A+ A+ A+ A+ A+ A+ EHS 466566 AKSHAYA JOSEY B+ A D+ C+ C+ C+ C B D+ A EHS 466567 ALEENA . V . E B+ A+ [...]]]></description>
			<content:encoded><![CDATA[<p>Reg. No.	Name	I Lang-I	I Lang-II	Eng	Hindi/<br />
GK	Social Science	Phy	Chem	Bio	Maths	IT	Result<br />
466565	AKHILA . S	A+	A+	A+	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466566	AKSHAYA JOSEY	B+	A	D+	C+	C+	C+	C	B	D+	A	EHS<br />
466567	ALEENA . V . E	B+	A+	A+	A	B	A+	A+	A+	B+	A+	EHS<br />
466568	ALEENA YESUDAS	A	A+	B	B	C	C	B+	A+	B	A+	EHS<br />
466569	ANAKHA . V . DEV	B+	A+	C+	B	C+	B	C+	A	C+	A	EHS<br />
466570	ANCY ALEX	B+	A+	B	A	B	B	B	A	B+	A	EHS<br />
466571	ANEENA MARY	A	A	C+	C+	C	B	C	A+	B	A+	EHS<br />
466572	ANILA GEORGE	B+	A+	C+	B	D+	B+	C	A	B	A	EHS<br />
466573	ANILA STEPHAN	A+	A+	B	A	B	B+	B	A+	B	A	EHS<br />
466574	ANJALY . S . KUMAR	A	A+	B+	B+	B	A	B+	A+	A	A	EHS<br />
466575	ANJU . S	A	A+	B+	B+	B	B+	C+	A+	B	A	EHS<br />
466576	ANJU ANTONY	A	A+	C+	B	C+	B+	C+	A	B	A+	EHS<br />
466577	ANJU OUSEPPACHAN	B	B+	C	C	C+	B	C	B+	C	A	EHS<br />
466578	ANJU RAJ . V . R	A+	A+	B+	B	B+	B+	B+	A+	A+	A	EHS<br />
466579	ANJU VARGHESE	A	A	A	B	B	B+	C+	A+	B+	A	EHS<br />
466580	ANJUKUTTY . G	B+	A+	B	B	B	B	C+	A	C+	A	EHS<br />
466581	ANJUMOL THRESIA ANTONY	B+	A+	A	B+	C+	B	C+	A	C+	A	EHS<br />
466582	ANUPAMA . S	A+	A+	A+	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466583	ANUSHA JOSEPH	A	A	B+	B+	C+	B	B	A	B	A	EHS<br />
466584	ARCHANA . J	A+	A+	B+	C+	C+	B	C	B	C	A	EHS<br />
466585	ARYA . M	A+	A+	B+	B+	C+	C+	B	B	B	A	EHS<br />
466586	ARYA DAS	B+	A	B	B	C+	B	C	B+	C+	A	EHS<br />
466587	ARYA PUSHPAN	A+	A+	B+	B+	C+	C+	C+	B	B	A	EHS<br />
466588	ASHA VARGHESE	A+	A+	A	B+	B	C+	B	B+	B	A	EHS<br />
466589	ASWATHY VISWAMBHARAN	B+	B+	B	B+	C+	C+	B	B	C+	A	EHS<br />
466590	ASWATHY. P.A	A+	A+	A	B+	A	B+	B+	A+	A	A+	EHS<br />
466591	ATHIRA . S	A+	A+	B+	B+	C	C	B	B+	C	A	EHS<br />
466592	ATHULYA . S	A+	A+	C	C+	C	D+	D+	B	C	B+	EHS<br />
466593	BABITHA XAVIER	A+	A+	A	A+	B+	B+	A	A+	A+	A	EHS<br />
466594	BINCY MICHEAL	A+	A	B	B+	C	C+	B	B+	B+	A	EHS<br />
466595	CELIN. T.M	A	A	C+	B	C	C+	C	C+	C	A	EHS<br />
466596	CHIPPY JOSE	A+	A+	A	A	A+	B	B	A	B+	A	EHS<br />
466597	CHRISTEENA MATHEW	A+	A+	A	A+	A	B+	A	A+	B+	A+	EHS<br />
466598	DAISY EAPEN	A+	A+	A	A	A	B	B+	A+	B	A	EHS<br />
466599	FOUSI NAZAR	A+	A	B	B+	B	C	B	B+	C	A	EHS<br />
466600	GAYATHRI VALSALAN	A+	A	B	B+	C+	C+	C	A	C+	A	EHS<br />
466601	GEETHANJALI . R	A+	A+	A+	B+	B	B	C+	A	C+	A	EHS<br />
466602	GEETHU MOHANAN	A+	A+	B+	B	B	C+	C+	A	C+	A	EHS<br />
466603	GEETHUMOL . C .J	A+	A+	B	B+	C+	C	C	B+	C+	A	EHS<br />
466604	HONEY SEBASTIAN	A+	A	B	B	B	C+	C	B+	C+	A	EHS<br />
466605	JASMI MOL . K . G	A+	A+	A+	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466606	JEENITHARAJ . B	A+	A	A	A+	B	B	B+	B+	A	A	EHS<br />
466607	JEFFY ANNA MATHEW	A+	A+	B	B+	B	C+	C	B+	B	A	EHS<br />
466608	JESHMA . G	A+	A+	A	A+	C+	B	C	A	B+	A	EHS<br />
466609	JESSY V. JAMES	A+	A+	A+	A+	B+	A	B	A+	A	A	EHS<br />
466610	JOSMY. P . G	A+	A+	C+	B	C+	C+	C	B+	B	A	EHS<br />
466611	KEERTHY. P .T	A+	A+	B+	A+	B+	B	B+	A	B+	A	EHS<br />
466612	KOCHUTHRESIA. A	A+	A+	B	A	B	C+	C+	B+	B	A	EHS<br />
466613	LIYA SOLOMAN	A+	A+	B+	A	B	B	C+	A	C+	A	EHS<br />
466614	LIYAMOL. K . A	A+	A+	B+	A+	B+	B	B+	A	B	A	EHS<br />
466615	MANEESHA. V.J	A+	A+	A+	A+	A	A+	A	A+	A	A+	EHS<br />
466616	MARY CARMEL. T.J	A+	A	C+	B	C+	C+	C+	B	C	A	EHS<br />
466617	MARY NIRMALA	A+	A+	B	A+	A+	B+	B	A	B	A	EHS<br />
466618	MARY THOMAS	A+	A+	A	A+	A+	A+	A+	A+	B+	A+	EHS<br />
466619	MARY THOMAS. K	A+	A	B	A	A	C+	B	A	C+	A	EHS<br />
466620	MEENU FRANCIS	A	A	C+	A	C+	D+	C+	B+	C	A	EHS<br />
466621	MEENU MATHEW	A+	A+	B+	A	B	B	B	A	B+	A	EHS<br />
466622	MIDHILA . P	A+	A+	B+	A+	B+	C+	B	A	C	A+	EHS<br />
466623	MRUDHUMOL P. THANKACHAN	A+	A+	B	B+	B	C	C	B+	C+	A	EHS<br />
466624	NEETHUMOL MATHEW	A+	A+	B	A	B+	B	B	A	B+	A+	EHS<br />
466625	PARVATHY. S	A	A+	B	A	B+	B	B	B+	B	A+	EHS<br />
466626	RAHEL AUGUSTIN	A+	A+	B	A+	A	A	A	A	C+	A+	EHS<br />
466627	RAJIMOL. V.R	A	A+	B	A	C+	C	C	C+	C	A	EHS<br />
466628	REENU. T.S	A+	A+	A+	A+	A	B+	A	A+	A+	A+	EHS<br />
466629	RESHMA BERNAD	A+	A+	B	B+	A	B	B	A	C	A	EHS<br />
466630	RESHMA KUNJUMON	B+	A	C	B	C+	C+	C	B	D+	A	EHS<br />
466631	RESHMA SEBASTIAN	A+	A+	A+	A+	B+	C+	B+	A	B	A	EHS<br />
466632	RINTU STEPHAN	A	A	C+	A	C+	C	C	B	C	A	EHS<br />
466633	RISONA VARGHESE	A+	A+	B	A	B+	C+	C+	B+	C+	A	EHS<br />
466634	RIYA PAUL	A	A+	B	B+	B	C	C	B	C	A	EHS<br />
466635	ROSE MARY. K.J	B+	A	C	B+	B	C	C	C+	D+	B+	EHS<br />
466636	ROSEMOL. P.R	A	A	C+	B+	B	B	C+	B+	B	A	EHS<br />
466637	ROSILYN SEBASTIAN	A	A+	B	B	D+	C	C+	C+	C+	A	EHS<br />
466638	RUBY. C.M	A+	A+	B+	A	B+	B+	B+	A	B+	A	EHS<br />
466639	SAIMOL. S	B	A+	C+	C+	C	C	C	B	C	A	EHS<br />
466640	SANGEETHA. K.S	A+	A	B	B+	C	B	B	A	B+	A	EHS<br />
466641	SANGEETHA. S	A+	A+	B	B+	B+	B+	A	A	B	A	EHS<br />
466642	SARIGA. S	A+	A+	B+	B+	B+	A+	B	A	B	A+	EHS<br />
466643	SARITHA PANICKER	A+	A+	A+	A+	A	A	A	A+	A+	A+	EHS<br />
466644	SEETHALAKSHMI. V.C	A+	A+	B+	B+	C+	C+	C+	B	C+	A	EHS<br />
466645	SHALINI. P	A+	A	B+	B+	C+	C+	C+	A	B	A	EHS<br />
466646	SHARUMOL. V.R	A	A	B	B	C	B	C	B	C	B+	EHS<br />
466647	SHONET. K.C	A+	A+	B+	B+	A	A+	A	A	B+	A+	EHS<br />
466648	SILLA YESUDAS	A+	A+	A	A	B+	A	B+	A	B+	A+	EHS<br />
466649	SIVARENJINI. G	A+	A+	A+	A+	A+	A+	A+	A+	A	A+	EHS<br />
466650	SIYAMOL. M.J	A+	A+	B+	B	B	B	B	A	C+	A	EHS<br />
466651	SNEHA LALAN	A+	A+	B	A	B	C+	B+	A	B+	A	EHS<br />
466652	SNEHA VINAYAN	A+	A	A	A	B	B+	B	B+	C+	A	EHS<br />
466653	SREELAKSHMI ASHOKAN	B+	A	C+	C	D+	D+	C	C+	D+	A	EHS<br />
466654	SREELAKSHMI. G	A+	A+	A	A+	B+	A	A	A	B+	A	EHS<br />
466655	SREELEKSHMI. S	A+	A+	B	B	C+	C+	C+	B+	C	A	EHS<br />
466656	SREEPRIYA. S	A+	A+	A+	A+	B+	A+	A+	A+	A	A	EHS<br />
466657	SRUTHY. P	A+	A+	B+	B	B+	A	A	A+	B+	A+	EHS<br />
466658	STEPHY ALBIN. N.A	A+	A+	B+	B	B	B	B	B+	C+	A	EHS<br />
466659	SURAMYA. S	A+	A+	C+	B	C	C	C+	A	C+	A	EHS<br />
466660	SURYALAKSHMI. A	A+	A+	B+	B+	B+	B+	A	A+	B+	A	EHS<br />
466661	SUSMI. K.A	A+	A+	A	A+	B+	B+	A+	A+	A	A+	EHS<br />
466662	TOSY TOMY	A+	A+	B	C+	C	C+	B	B+	B	A	EHS<br />
466663	VIJIMOL . P	B+	B+	C	C+	C	C	C+	B	B+	A	EHS<br />
466664	VINEETHAMOL ANTONY	A+	A+	A	A+	A	A+	A+	A+	A+	A+	EHS<br />
466665	YAMUNA. V.O	A+	A+	B	B	C	C	C	B	C+	A	EHS<br />
466666	ABHINAV. U	A+	A	C+	B	C+	D+	C	B+	B	A	EHS<br />
466667	ABHISHEK. S	A	A	B+	B	C+	B+	B+	B+	A	A	EHS<br />
466668	ABIN. V.S	C+	B+	C+	C+	C	C	C+	C+	C+	A	EHS<br />
466669	ABRAHAM. T.M	B+	A	B	B	B	B	B	B+	B	A+	EHS<br />
466670	ADAM THOMAS	A	A+	C	B	C+	C+	B+	B+	C+	A	EHS<br />
466671	AJAY JACOB	A+	A+	B+	B	C+	B	C+	A	B	A	EHS<br />
466672	AJITH. V	B+	B+	C	C+	D+	C+	C	C+	C+	A	EHS<br />
466673	AKHIL ANTONY	A	A+	B+	B+	C	C	C	B+	C	A	EHS<br />
466674	AKHIL JOSEPH	B+	A	C+	B+	D+	C	C+	C+	C+	A	EHS<br />
466675	AKHIL SURENDRAN	A+	A+	A	A	B	A	B+	A+	A	A+	EHS<br />
466676	AKHILRAJ . S	B+	A	C+	B	C	C+	B	B	C+	A	EHS<br />
466677	ALEN AUGUSTINE	A	A+	C+	B+	C+	B	C+	A	C+	A	EHS<br />
466678	AMAL JAYAN	A+	A+	A+	A+	A	A+	A	A+	A+	A+	EHS<br />
466679	AMAL MAHESH. V.M	B	A+	C	B+	D+	C	C	C+	C	A	EHS<br />
466680	AMAL RAJ. R	A	A+	B+	B+	B	A	C+	A+	A	A	EHS<br />
466681	AMBADI. D.R	B+	A	C	B+	C	B	C+	B	C+	A	EHS<br />
466682	ANANDHU RAJ	B+	B+	C	C+	D+	C	C	B	C	A	EHS<br />
466683	ANANTHAKRISHNAN . K . S	B+	A+	C+	B+	C+	B	C+	B+	B	A	EHS<br />
466684	ANOOB. V.J	B	B+	C	B	C	C+	C+	C+	C	A	EHS<br />
466685	ANOOP MATHEW	B+	B+	B	B	C+	C	C	B	C+	A	EHS<br />
466686	ANOOP. O	B	A	C	B+	C	C+	C	B+	C+	A	EHS<br />
466687	ANTONY SWARAJ	A	B+	C+	B+	C+	B	C	B+	B	A	EHS<br />
466688	ANTONY. V.L	A	A+	C+	B	C	C+	C+	B	C+	A	EHS<br />
466689	ANURAG. C.S	A+	A+	A+	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466690	ARAVIND SOMANATH	A+	A+	A+	A+	B+	A	B+	A+	A	A+	EHS<br />
466691	ARJUN S. KUMAR	B+	A	C+	B	C	A	C+	A	B	A	EHS<br />
466692	ARJUN. B.P	A+	A+	A+	A+	B+	A+	A+	A+	A+	A+	EHS<br />
466693	ARUN. C PRAKASH	A	A	A	B+	B	A	B+	A+	B+	A+	EHS<br />
466694	ATHUL SANKAR. A.V	B	C+	C+	B	D+	C+	C	B	C+	A	EHS<br />
466695	ATHUL V. VENU	A	B+	A	B	C	B+	C	A	B+	A	EHS<br />
466696	AUGUSTIN ASHISH. M.A	B+	B	B	B	C+	A	B	A	B+	A+	EHS<br />
466697	BIBIN JOSE	A+	B+	A	B+	B+	B+	C+	A	B+	A	EHS<br />
466698	BINU .V BOBAN	A+	A+	A+	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466699	BINU DEVASIA	B+	B+	C+	B	B	B+	C+	B	B	A	EHS<br />
466700	BIPIN WILSON	B	B+	C+	B	B+	B	C+	B+	B	A	EHS<br />
466701	CHICHU RAJU	A+	A+	A+	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466702	CHRISTIN . V . J	A+	A	C+	B	B	B	C+	B+	C+	A	EHS<br />
466703	CHRISTINE . C.V	B+	B	C+	C+	C+	C+	C	C+	B	A	EHS<br />
466704	CHRISTOPHER. K.B	B	B+	C+	C+	C+	B	C+	C+	C+	A	EHS<br />
466705	CLEETUS OUSEPPACHAN	A+	A+	A	A	A+	A+	B+	A	A	A+	EHS<br />
466706	DEEPU. N.A	A+	A	B+	A	A	B+	B	B+	B+	A	EHS<br />
466707	DEFIN. V.D	A+	A	B+	B+	A	B+	B	B+	C+	A	EHS<br />
466708	FELIX THOMAS	A	B+	B	A	A	B+	B+	A	B	A	EHS<br />
466709	HAREESH. R	A	B+	A	A+	B+	A	A+	A+	B+	A	EHS<br />
466710	HARIKRISHNA. C.O	A+	A+	A+	A+	A+	A+	A	A+	A+	A+	EHS<br />
466711	JACKSON. V.S	A+	B+	B+	A+	B	B	B	A	B	A	EHS<br />
466712	JACOB. K.X	B	C+	C+	B+	B	B	C+	B+	C	A	EHS<br />
466713	JANSON. K.S	B	B	B+	B+	B	C+	C	B	B	A	EHS<br />
466714	JAYAKRISHNAN. K.J	A+	A+	B+	A+	B+	A	B+	A+	A	A	EHS<br />
466715	JAYESH. P.A	A+	B+	A	A+	B+	A	C+	A+	A	A	EHS<br />
466716	JEEMON VINAMSY	B+	C+	B+	B+	B	B	B	B+	B	A	EHS<br />
466717	JERIN. V.JOSEY	B+	C+	A	B+	B	B+	C+	B+	B	A	EHS<br />
466718	JIBIN GEORGE	A	B+	B+	A	C+	C+	C	B+	B	A	EHS<br />
466719	JIDHU. V.J	B	B+	B	A	B	C+	C	C+	C	A	EHS<br />
466720	JIJO. C.K	B	C	B	B+	C	C+	C	C+	D+	A	EHS<br />
466721	JIJOMON. P.RAJU	A	B+	B	B+	B+	C	C	A	C	A	EHS<br />
466722	JIKKU ANTONY	B+	B+	C+	A	B	B	C+	B+	C	A	EHS<br />
466723	JINADEV. C.J	A+	A+	A	A+	A	B+	B	A+	A	A+	EHS<br />
466724	JINS SEBASTIAN	B+	B	D+	A	C+	B	C	B	C	A+	EHS<br />
466725	JINU . C . K	B+	B	C	B+	C	B	B	A	C+	A	EHS<br />
466726	JINU NOWSHAD	A	A	C+	A	C	C+	B	B+	B+	A	EHS<br />
466727	JISS GEORGEKUTTY	A	A+	B+	B+	B	B	B	A	B	A+	EHS<br />
466728	JOBIN MATHEW	B+	A+	C	C+	D+	C	C+	B	C+	A	EHS<br />
466729	JOBY. P.J	B+	B	D+	C	C	C+	C	C+	C	A	EHS<br />
466730	JOHN KURIAN	A	B+	C	C+	D+	C	C	C+	C	A	EHS<br />
466731	JOHNY. G	B	A	D+	C	D+	C+	C	C+	D+	A	EHS<br />
466732	JOMON .P JOSEY	B+	A+	C	B	C	C+	C+	B	C+	A	EHS<br />
466733	JOMON. P.S	B	A	C	C+	B	C+	C+	C+	C+	A	EHS<br />
466734	JOSEPH DEVASI	B	A	C	B	C	C	C+	C+	C	A	EHS<br />
466735	JOSEPH DEVASIA	B	A	C+	C+	B	B	B	B	B	A+	EHS<br />
466736	JOSEPH. E.S	B	A+	C+	B+	B	B	C	C+	C+	A	EHS<br />
466737	JYOTHIN JOSEPH	B+	A	C	C+	C+	C+	C+	C	C+	A	EHS<br />
466738	JYOTHISH. P.A	A+	A+	A	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466739	LINEESH FRANCIS	A	B+	C+	C+	C	B	C+	B+	C+	A	EHS<br />
466740	LORANCE FRANCIS	B+	A+	C+	B+	C	C	C+	B	C	A	EHS<br />
466741	MARTIN YESUDAS	B+	A	D+	C+	C	B	C+	B	C+	A	EHS<br />
466742	MIDHUN . J	A+	A+	B+	B	A	A+	A+	A+	A	A+	EHS<br />
466743	MIDHUN MARTIN	A	B+	C+	C+	C+	C+	C+	B+	C+	A	EHS<br />
466744	MIDHUN. P.J	A+	A+	B	B	B+	A	B	A	B	A	EHS<br />
466745	NANDHU RAJENDRAN	B+	A+	C+	B	C+	B	C+	C+	C+	A	EHS<br />
466746	NANDHU. V.V	B	A+	C+	B	B	A	B	C+	C+	A	EHS<br />
466747	NEEPURAJ. D.D	B	A+	C+	B	C+	B	C	C	C+	A	EHS<br />
466748	NICKSON CHACKO	B	A	C+	B	B	B	C+	C+	C	A	EHS<br />
466749	NIDHEESH . B	C+	A	C+	C	C+	B	C+	C+	C	A	EHS<br />
466750	NIDHIN GIGI	B	A	C+	C	C+	B	C	C	C	A	EHS<br />
466751	NIKHIL. K.S	A	A+	B	B+	B+	A	C+	B	A+	A	EHS<br />
466752	PAVISANKAR .M . U	A+	A+	B+	B+	A	A	B+	A	B+	A	EHS<br />
466753	PRANAV JAYARAM	B+	A+	C+	B	B	B+	B+	B+	B+	A	EHS<br />
466754	RAJITH . A	A+	A+	B+	B+	A+	A+	A+	A+	A+	A+	EHS<br />
466755	RAPHEAL. V	A	B+	B	B	B+	B+	B+	B+	C+	A	EHS<br />
466756	REMIN . P THOMAS	B+	A+	C+	B	B	B	C+	B+	C+	A	EHS<br />
466757	RIDHIN THOMAS	B+	A+	B+	B+	B+	B+	B+	B+	C+	A	EHS<br />
466758	ROBERT . B	B+	A+	B+	B	B+	B+	B	B+	B	A	EHS<br />
466759	ROSHAN . R	B+	A	B+	C+	B	B	C	B	C	A	EHS<br />
466760	SACHIN JACOB	A	A+	B+	B+	A	B	B	B+	C+	A	EHS<br />
466761	SAFAL PRADEEP	A	A	B+	B	B	B	C+	B	C+	A	EHS<br />
466762	SAGAR. T.V	A	A+	B+	B+	B+	B+	B	A	C	A	EHS<br />
466763	SALMON . P . S	A+	A+	A+	A+	A+	A+	A+	A+	A+	A+	EHS<br />
466764	SAM ANTONY	C+	A+	B	A	B+	B	C+	B+	B	A	EHS<br />
466765	SANJU . S	B+	A+	A	A	B+	A	A	A+	A	A+	EHS<br />
466766	SARATH . G	C+	B+	C+	B	C+	C+	B	B	C+	A	EHS<br />
466767	SARATH . P.S	B	A	B	B+	B	C+	C+	B	C	A	EHS<br />
466768	SAYON JAMES	C	A+	B	B+	B	C+	B	B	C	A	EHS<br />
